All-Time Records
Leaderboards
Career achievement rankings across all PDGA players.
The longest recorded aces in PDGA history.
| Rank | Player | Tournament | Division | Round | Hole | Distance |
|---|---|---|---|---|---|---|
| 1 | Eli Swansen | Justin Trails Open Wisconsin Tour Stop - Pro/Adv Sponsored by Innova Discs | MPO | 1 | #19 | 635 ft |
| 2 | Edward Brown | Kayak Kickoff | MA1 | 1 | #1 | 615 ft |
| 3 | Caleb Hall | 2022 North Cove Classic driven by Innova | MA1 | 2 | #14 | 611 ft |
| 4 | Jakub Vlček | ADD 2026 | MOVit Spring Tour | MPO | 1 | #14 | 185 m |
| 5 | Pavel Částek | O pohár krále Šumavy | MA1 | 3 | #18 | 178 m |
| 6 | Nikko Locastro | DGPT All Star Weekend presented by Discraft (Singles) | MPO | 1 | #10 | 536 ft |
| 7 | Radek Jurčík | Moravian Open - Jiří Bílek Memorial 2020 | MP40 | 2 | #4 | 161 m |
| 8 | Tyler Shank | 2020 Heritage Hills | MA1 | 1 | #5 | 519 ft |
| 9 | Zachary Gaegler | Rockapsco League #9 - 2024 Spring | MPO | 6 | #18 | 516 ft |
| 10 | Miika Marin | Tahkovuori Open | MPO | 2 | #9 | 156 m |
#1635 ft
Division:MPO
Round:1
Hole:#19
#6536 ft
...
1 / 10